In response to your feedback, the Central Committee is offering a slimmed-down list of scenarios for this year. The list is comprised of scenarios from a variety of fronts for each year of World War 2.
Human Wave List
| Round | ID | Name |
|---|---|---|
| Round 1 Fri PM: Early War | ||
| WO33 | One-Eyed Jacques | |
| AP54 | 800 Heroes | |
| FrF27 | Cocktails for Molotov | |
| Round 2 Sat AM: End of the Beginning | ||
| J167 | Hart Attack | |
| WO18 | A Quick Strike | |
| 275 | Village of the Damned | |
| Round 3 Sat PM: Mid War | ||
| FrF7 | To Have and to Hold | |
| AP171 | Possl’s Posse | |
| OA18 | Parry & Strike | |
| Round 4 Sun AM: Late War | ||
| AP174 | Forest Gumm | |
| J246 | Loser Takes All | |
| SP97 | Twilight of the Reich |

